In the Housing Choice Voucher (HCV) Program, payment standards are used in the calculation of Housing Assistance Payments (HAPs) that the PHA pays to the owner on behalf of the family leasing the unit. Payment standards are the maximum monthly assistance that the PHA will pay on behalf of the family.
The payment standard for a family is the lower of:
Miami-Dade Housing Choice Voucher Program has been designated by the U.S. Department of Housing and Urban Development (HUD) as a SAFMR PHA and, in accordance with 24 CFR 982.503, is required to implement SAFMR-based payment standards no later
than January 1, 2025. SAFMRs are FMRs calculated at the ZIP code level, rather than for the entire metropolitan area. SAFMRs are intended to more accurately reflect the local market and provide families with access to low-poverty and high-opportunity
areas by providing rental assistance at a level that makes the higher rents in such areas affordable for them.
For areas where the SAFMR represents an increase in payment standards, Miami-Dade Housing Choice Voucher Program has determined the SAFMR amount has significantly changed from the current payment standard amount.
For areas where the SAFMR represents a decrease in payment standards:
The PHA’s current ZIP code schedule is included below:
Miami-Dade Housing Choice Voucher Program's SAFMR payment standard schedule by ZIP code effective January 1st 2026 is:
(opens in a new tab)(opens in a new tab)Click Here(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab) to review historical payment standards
| 01/01/2026 Payment Standards by Group | |||||||
| Group | Efficiency | One-Bedroom | Two-Bedroom | Three-Bedroom | Four-Bedroom | Five-Bedroom | Six-Bedroom |
| Group A | $1,704 | $1,860 | $2,268 | $2,952 | $3,432 | $3,947 | $4,461 |
| Group B | $1,824 | $2,040 | $2,496 | $3,204 | $3,696 | $4,250 | $4,804 |
| Group C | $1,851 | $2,072 | $2,556 | $3,330 | $3,948 | $4,540 | $5,132 |
| Group D | $2,124 | $2,322 | $2,835 | $3,636 | $4,203 | $4,833 | $5,463 |
| Group E | $2,466 | $2,691 | $3,290 | $4,214 | $4,869 | $5,599 | $6,329 |
| Zip Codes by Group | |||||||
| Group A | Group B | Group C | Group D | Group E | |||
| 33023 | 33010 | 33002 | 33116 | 33183 | 33247 | 33015 | 33109 |
| 33030 | 33013 | 33011 | 33119 | 33189 | 33255 | 33129 | 33122 |
| 33034 | 33033 | 33012 | 33124 | 33190 | 33256 | 33133 | 33131 |
| 33054 | 33125 | 33014 | 33126 | 33191 | 33257 | 33134 | 33132 |
| 33128 | 33127 | 33016 | 33130 | 33192 | 33261 | 33140 | 33137 |
| 33136 | 33135 | 33017 | 33144 | 33193 | 33265 | 33141 | 33139 |
| 33150 | 33138 | 33018 | 33152 | 33195 | 33266 | 33143 | 33146 |
| 33142 | 33031 | 33153 | 33197 | 33269 | 33145 | 33149 | |
| 33147 | 33032 | 33161 | 33198 | 33280 | 33154 | 33158 | |
| 33157 | 33035 | 33163 | 33222 | 33283 | 33155 | 33160 | |
| 33162 | 33039 | 33164 | 33231 | 33296 | 33156 | 33178 | |
| 33167 | 33055 | 33165 | 33233 | 33172 | 33180 | ||
| 33168 | 33056 | 33166 | 33234 | 33173 | 33182 | ||
| 33169 | 33090 | 33170 | 33238 | 33177 | 33185 | ||
| 33181 | 33092 | 33174 | 33239 | 33184 | 33194 | ||
| 33101 | 33175 | 33242 | 33186 | ||||
| 33106 | 33176 | 33243 | 33187 | ||||
| 33114 | 33179 | 33245 | 33196 | ||||
You can contact our Client Call Center at 305-403-3222